DI offers a number of packages for teams attending Global Finals.
Packages with Housing (Room and Meals) #
package | price | arrival day | meals included | notes |
---|
1A | $740 | Mon | 16 meals (dinner on Mon, 3 meals each day Tue – Sat) | recommended for International Teams. Includes Event Pass, 6 nights housing (Mon-Sat) |
2A | $715 | Tue | 13 meals (dinner on Tue, 3 meals each day Wed – Sat) | recommended for US-based teams. Includes Event Pass, 5 nights housing (Tue-Sat) |
3A | $705 | Wed | 10 meals (dinner on Wed, 3 meals each day Thu – Sat) | Includes Event Pass, 4 nights housing (Wed-Sat) |
Packages without Housing #
package | price | arrival day | meals included | notes |
---|
EPM | $275 | Mon, Tue, Wed | 16 meals (dinner on Mon, 3 meals each day Tue – Sat) | Includes Event Pass |
EP | $75 | n/a | no meals are included | Supporters who do not pre-register for an Event Pass will pay an additional $5 fee on site at Registration |
EL | $125 | n/a | 4 lunches (Wed-Sat) | Supporters who do not pre-register for an Event Pass will pay an additional $5 fee on site at Registration |
DP | $45 | n/a | no meals are included | On site purchase only. Includes one day pass to access all events (supporters and spectators only) |
Registration Fees #
fee | price | meals | notes |
---|
registration + lunch | $3750 | lunch on Wed-Sat for up to 10 people registered with the team | Includes Event Passes for up to 10 people registered with the team |
registration + meals | $4750 | meals on Wed-Sat for up to 10 people registered with the team | Includes Event Passes for up to 10 people registered with the team |